Saturday, 6 March 2010

Freeview Films for Saturday 6 March 2010

Channel Start Movie Rating
Five 6:00pm Anzio (1968) 5.9
Fiver 6:30pm Big Fish (2003) 8.1
Viva 7:00pm Bring It On Again (2004) 3.9
ITV2 7:00pm Runaway Bride (1999) 5.2
Film4 7:15pm The Perfect Score (2004) 5.3
Channel4 7:15pm The End of the Line (2009) 6.9
ITV2+1 8:00pm Runaway Bride (1999) 5.2
Channel4+1 8:15pm The End of the Line (2009) 6.9
Viva 8:45pm Bring It On: All or Nothing (2006) 5.6
Film4 9:00pm The X Files (1998) 6.8
BBC3 9:00pm Superman Returns (2006) 6.6
Channel4 9:00pm Braveheart (1995) 8.4
Virgin1 9:00pm AntiTrust (2001) 6.0
E4 9:00pm Wedding Crashers (2005) 7.2
ITV2 9:20pm The Matrix (1999) 8.7
E4+1 10:00pm Wedding Crashers (2005) 7.2
Channel4+1 10:00pm Braveheart (1995) 8.4
ITV2+1 10:20pm The Matrix (1999) 8.7
ITV1 10:30pm Alexander (2004) 5.4
Viva 10:40pm Bring It On: In It to Win It (2007) 4.9
FiveUSA 11:00pm Kickboxer (1989) 5.5
ITV4 11:10pm The Thing (1982) 8.2
Film4 11:15pm Night Watch (2004) 6.5
E4 11:15pm Sleepy Hollow (1999) 7.5
FiveUSA 11:45pm Driven (2001) 4.2
BBC2 11:45pm Honeymoon in Vegas (1992) 5.8
ITV2 12:00am American Pie Presents: The Naked Mile (2006) 5.0
E4+1 12:15am Sleepy Hollow (1999) 7.5
ITV2+1 1:00am American Pie Presents: The Naked Mile (2006) 5.0
Channel4 1:10am Breakfast on Pluto (2005) 7.3
BBC2 1:15pm Trees Lounge (1996) 7.1
Film4 1:30am The Fountain (2006) 7.5
ITV1 1:40pm Grey Owl (1999) 5.7
Channel4+1 2:10am Breakfast on Pluto (2005) 7.3

No comments:

Post a Comment